FREE SHIPPING IN THE CONTINENTAL US!
FREE SHIPPING IN THE CONTINENTAL US!
$35.99 — or subscribe and save 10%
Pack Size:12 Pack - 2.6oz pouches
Out of stock
The Safe Catch Seasoned Elite line pairs our lowest mercury tuna (Elite) with premium spice blends. Try a variety of our delicious seasonings!
Safe Catch’s inspired beginnings were brought to life by our founder’s care for his Mom, when she developed mercury poisoning from eating a daily regimen of tuna. As a scientist in training, Sean sprung into technical action, determined to prevent this from happening to other moms, infants, children, and everyone else.
We hand select and test every, single, tuna, to a mercury limit 10 times (10x) lower than the FDA action limit. No other brand in the world does this. That is why Safe Catch Elite and Ahi, Wild Yellowfin are the official tuna of the American Pregnancy Association. At Safe Catch, we test because we care.
Chefs know, slow cooking premium ingredients leads to amazing taste and texture. That is why we hand fillet and pack nothing but sashimi-grade tuna steaks, never fillers or artificial additives. In contrast, Industrial Tuna is cooked first on racks, refrozen, thawed, machine packed, where fillers are added, then cooked a second time, which may be an effective mass production process but definitively not an artisanal one. Our handcrafting of premium fish into noticeably elite tuna steaks makes Safe Catch a healthy and deliciously differentiated tuna.
Carefully crafted pure ingredients make for amazing seafood that stands apart. With Safe Catch Elite tuna there is nothing to pour down the drain. Simply open the pouch and use a fork to flake the tuna steak, then watch the natural omega-3s and vital oils be absorbed by the tuna. Have you ever wondered, “Why do I have to drain a can of tuna?” We did too, so that’s why Safe Catch Elite tuna never adds water or oil fillers. We take pride in carefully preparing the best tuna nature has to offer, for you.
We proudly follow the recommendations of the Monterey Bay Aquarium Seafood Watch® program. All Safe Catch seafood is wild caught, only using sustainable fishing practices. We never use FADs or long lines, which encourages healthy fish stocks while protecting dolphins and turtles. Our mission is to Protect You and Our Oceans.
Skipjack Tuna (Katsuwonus pelamis).
Contains: Fish (Tuna).
Serving Size: | 1 Servings per container 3oz (85 g) |
---|---|
Calories: | 110 |
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat: | 1g | 1% |
Saturated Fat: | 0g | 0% |
Trans Fat: | 0g | 0% |
Cholesterol: | 50mg | 17% |
Sodium: | 300mg | 13% |
Total Carbohydrate: | 0g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 0g | |
Includes Added Sugars: | 0g | 0% |
Protein: | 24g | 48% |
Vitamin D: | 2mcg | 10% |
Calcium: | 26mg | 2% |
Iron: | 1.4mg | 8% |
Potassium: | 470mg | 10% |
Niacin: | 7.2mg | 45% |
---|---|---|
Vitamin B6: | 0.5mg | 30% |
Vitamin B12: | 3.6mcg | 150% |
Selenium: | 28mcg | 50% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Skipjack Tuna (Katsuwonus pelamis), Avocado Oil, Chili Pepper, Organic Coconut
Palm Sugar, Orange Peel, Spice (Cumin), Lime Oil.
Contains: Fish (Tuna).
Serving Size: | 1 Servings per container 2.6oz (74g) |
---|---|
Calories: | 110 |
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat: | 3.5g | 4% |
Saturated Fat: | 0g | 0% |
Trans Fat: | 0g | 0% |
Cholesterol: | 45mg | 15% |
Sodium: | 300mg | 13% |
Total Carbohydrate: | 0g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 1g | |
Includes Added Sugars: | 1g | 2% |
Protein: | 18g | 36% |
Vitamin D: | 1.7mcg | 10% |
Calcium: | 27mg | 2% |
Iron: | 1.24mg | 7% |
Potassium: | 470mg | 9% |
Niacin: | 14mg | 88% |
---|---|---|
Vitamin B6: | 0.74mg | 43% |
Vitamin B12: | 1.7 mcg | 70% |
Selenium: | 38.5mg | 70% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Skipjack Tuna (Katsuwonus pelamis), Avocado Oil, Paprika, Garlic, Spices
(Cayenne, Black Pepper, Thyme, Oregano), Onion.
Contains: Fish (Tuna).
Serving Size: | 1 Servings per container 2.6oz (74g) |
---|---|
Calories: | 100 |
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat: | 3.5g | 4% |
Saturated Fat: | 0g | 0% |
Trans Fat: | 0g | 0% |
Cholesterol: | 45mg | 15% |
Sodium: | 300mg | 13% |
Total Carbohydrate: | 0g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 0g | |
Includes Added Sugars: | 0g | 0% |
Protein: | 18g | 36% |
Vitamin D: | 1.7mcg | 10% |
Calcium: | 27mg | 2% |
Iron: | 1.24mg | 7% |
Potassium: | 470mg | 9% |
Niacin: | 14mg | 88% |
---|---|---|
Vitamin B6: | 0.74mg | 43% |
Vitamin B12: | 1.7 mcg | 70% |
Selenium: | 38.5mg | 70% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Skipjack Tuna (Katsuwonus pelamis), Avocado Oil, Spices (Black Pepper, Oregano, Basil, Rosemary), Garlic, Onion, Orange Peel, Chili Pepper, Parsley.
Contains: Fish (Tuna).
Serving Size: | 1 Servings per container 2.6oz (74g) |
---|---|
Calories: | 100 |
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat: | 3.5g | 4% |
Saturated Fat: | 0g | 0% |
Trans Fat: | 0g | 0% |
Cholesterol: | 45mg | 15% |
Sodium: | 300mg | 13% |
Total Carbohydrate: | 0g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 1g | |
Includes Added Sugars: | 1g | 2% |
Protein: | 18g | 36% |
Vitamin D: | 1.7mcg | 10% |
Calcium: | 27mg | 2% |
Iron: | 1.24mg | 7% |
Potassium: | 470mg | 9% |
Niacin: | 14mg | 88% |
---|---|---|
Vitamin B6: | 0.74mg | 43% |
Vitamin B12: | 1.7 mcg | 70% |
Selenium: | 38.5mg | 70% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Skipjack Tuna (Katsuwonus pelamis), Avocado Oil, Spices (Black Pepper, Oregano, Basil, Rosemary), Garlic, Onion, Orange Peel, Chili Pepper, Parsley.
Contains: Fish (Tuna).
Serving Size: | 1 Servings per container 2.6oz (74g) |
---|---|
Calories: | 100 |
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat: | 3.5g | 4% |
Saturated Fat: | 0g | 0% |
Trans Fat: | 0g | 0% |
Cholesterol: | 45mg | 15% |
Sodium: | 300mg | 13% |
Total Carbohydrate: | 0g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 1g | |
Includes Added Sugars: | 1g | 2% |
Protein: | 18g | 36% |
Vitamin D: | 1.7mcg | 10% |
Calcium: | 27mg | 2% |
Iron: | 1.24mg | 7% |
Potassium: | 470mg | 9% |
Niacin: | 14mg | 88% |
---|---|---|
Vitamin B6: | 0.74mg | 43% |
Vitamin B12: | 1.7 mcg | 70% |
Selenium: | 38.5mg | 70% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Skipjack Tuna (Katsuwonus pelamis), Avocado Oil, Spices (Black Pepper, Celery
Seed), Lemon Peel, Garlic, Onion, Citric Acid, Parsley, Lemon Oil, Extractive of spice.
Contains: Fish (Tuna).
Serving Size: | 1 Servings per container 2.6oz (74g) |
---|---|
Calories: | 100 |
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat: | 3.5g | 4% |
Saturated Fat: | 0g | 0% |
Trans Fat: | 0g | 0% |
Cholesterol: | 45mg | 15% |
Sodium: | 300mg | 13% |
Total Carbohydrate: | 0g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 0g | |
Includes Added Sugars: | 0g | 0% |
Protein: | 18g | 36% |
Vitamin D: | 1.7mcg | 10% |
Calcium: | 27mg | 2% |
Iron: | 1.24mg | 7% |
Potassium: | 470mg | 9% |
Niacin: | 14mg | 88% |
---|---|---|
Vitamin B6: | 0.74mg | 43% |
Vitamin B12: | 1.7 mcg | 70% |
Selenium: | 38.5mg | 70% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Our mission is to provide consumers with pure and delicious seafood, while also protecting purity in our oceans, lakes, and rivers.
© 2021 SAFE CATCH ALL RIGHTS RESERVED