Free Shipping in Continental U.S. + Extra Savings with Subscribe & Save.
Safe Catch is the ONLY brand mercury testing Every Tuna, Every Time.
Serving Size: | 1.5 Servings per container Serving Size: 3oz (85 g) |
|---|---|
Calories: | 100 |
Amount per Serving | % Daily Value* | |
|---|---|---|
Total Fat: | 0g | 0% |
Saturated Fat: | 0g | 0% |
Trans Fat: | 0g | |
Cholesterol: | 40mg | 13% |
Sodium: | 210mg | 9% |
Total Carbohydrate: | 0g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 0g | |
Includes Added Sugars: | 0g | 0% |
Protein: | 24g | 48% |
Vitamin D: | 0mcg | 0% |
Calcium: | 0mg | 0% |
Iron: | 0.72mg | 4% |
Potassium: | 282mg | 6% |
Skipjack Tuna (Katsuwonus pelamis).
Contains: Fish (Tuna).
12 Pack
482 in stock
12 Pack
570 in stock
12 Pack
Out of stock
Want to be notified when this product is back in stock?
12 Pack
Out of stock
Want to be notified when this product is back in stock?