FREE SHIPPING IN THE CONTINENTAL US!
FREE SHIPPING IN THE CONTINENTAL US!
$0.00 — or subscribe and save 10%
Out of stock
Serving Size: | 1 Servings per container 2.6oz (74g) |
---|---|
Calories: | 110 |
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat: | 4g | 5% |
Saturated Fat: | 1g | 5% |
Trans Fat: | 0g | 0% |
Cholesterol: | 40mg | 13% |
Sodium: | 220mg | 10% |
Total Carbohydrate: | 0g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 0g | 0% |
Includes Added Sugars: | 0g | 0% |
Protein: | 18g | 36% |
Vitamin D: | 9.6mcg | 50% |
Calcium: | 6mg | 0% |
Iron: | 0.3mg | 2% |
Potassium: | 282mg | 6% |
Niacin: | 7.2mg | 45% |
---|---|---|
Vitamin B6: | 0.5mg | 30% |
Vitamin B12: | 3.6mcg | 150% |
Selenium: | 28mcg | 50% |
Ingredient Statement (In Order of Predominance by Weight): Skipjack Tuna (Katsuwonus pelamis).
Our mission is to provide consumers with pure and delicious seafood, while also protecting purity in our oceans, lakes, and rivers.
© 2021 SAFE CATCH ALL RIGHTS RESERVED