Free Shipping in Continental U.S. + Extra Savings with Subscribe & Save.
Pack Size: 12 Pack
Out of stock
Want to be notified when this product is back in stock?
Serving Size: | 1 Serving per container Serving Size: 1 can (75g) drained |
|---|---|
Calories: | 120 |
Amount per Serving | % Daily Value* | |
|---|---|---|
Total Fat: | 7g | 9% |
Saturated Fat: | 1g | 5% |
Trans Fat: | 0g | |
Cholesterol: | 40mg | 13% |
Sodium: | 420mg | 18% |
Total Carbohydrate: | 0g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 0g | |
Includes Added Sugars: | 0g | 0% |
Protein: | 14g | 28% |
Vitamin D: | 11mcg | 55% |
Calcium: | 18mg | 1% |
Iron: | 0.2mg | 1% |
Potassium: | 272mg | 6% |
Smoked Rainbow Trout (Oncorhynchus mykiss), Sunflower Oil, Salt, Chili.
Contains: Fish (Trout).
12 Pack
523 in stock
12 Pack
609 in stock
12 Pack
Out of stock
Want to be notified when this product is back in stock?
12 Pack