Free Shipping in Continental U.S. + Extra Savings with Subscribe & Save.
$26.99 — or subscribe to save 10%
Safe Catch is the ONLY brand mercury testing Every Tuna, Every Time.
Pack Size: 6 Pack
1045 in stock
Serving Size: | 1.5 Servings per container Serving Size: 3oz (85g) drained |
|---|---|
Calories: | 110 |
Amount per Serving | % Daily Value* | |
|---|---|---|
Total Fat: | 1.5g | 2% |
Saturated Fat: | 0g | 0% |
Trans Fat: | 0g | |
Cholesterol: | 45mg | 15% |
Sodium: | 260mg | 11% |
Total Carbohydrate: | 0g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 0g | |
Includes Added Sugars: | 0g | 0% |
Protein: | 24g | 48% |
Vitamin D: | 0mcg | 0% |
Calcium: | 0mg | 0% |
Iron: | 0.72mg | 4% |
Potassium: | 282mg | 6% |
Yellowfin Tuna (Thunnus albacares), Extra Virgin Olive Oil, Water, Sea Salt.
Contains: Fish (Tuna).
12 Pack
523 in stock
12 Pack
608 in stock
12 Pack
Out of stock
Want to be notified when this product is back in stock?
12 Pack
Out of stock
Want to be notified when this product is back in stock?