Free Shipping in Continental U.S. + Extra Savings with Subscribe & Save.
Safe Catch is the ONLY brand mercury testing Every Tuna, Every Time.
Serving Size: | 1.5 Servings per container Serving Size: 3oz (85g) |
|---|---|
Calories: | 100 |
Amount per Serving | % Daily Value* | |
|---|---|---|
Total Fat: | 1.5g | 2% |
Saturated Fat: | 1g | 5% |
Trans Fat: | 0g | |
Cholesterol: | 35mg | 12% |
Sodium: | 115mg | 5% |
Total Carbohydrate: | 0g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 0g | |
Includes Added Sugars: | 0g | 0% |
Protein: | 22g | 44% |
Vitamin D: | 5.2mcg | 26% |
Calcium: | 0mg | 0% |
Iron: | 0.36mg | 2% |
Potassium: | 296mg | 6% |
Albacore Tuna (Thunnus alalunga), Sea Salt.
Contains: Fish (Tuna).
12 Pack
482 in stock
12 Pack
571 in stock
12 Pack
Out of stock
Want to be notified when this product is back in stock?
12 Pack
Out of stock
Want to be notified when this product is back in stock?